Yassine Ait Brahim

Mohammed VI Polytechnic University, Morocco
May 24, 2022


Speleothem based records of hydro-climate variability in Northwest Africa on orbital-millennial scales: Potential implications on pre-historic modern human populations
Paleoclimate information is still lacking in key regions to understand the functioning of some of the main components of Earth’s climate system. In NW Africa, the use of speleothems as a natural archive of past environmental and climate changes gained considerable interest in recent years. However, the published paleoclimate evidence in this region is still limited to the Holocene, whereas speleothems have a promising potential to span the past climate change throughout the Pleistocene with a high resolution.
In this presentation, we will talk about our published speleothem paleoclimate reconstructions that span the Holocene in Morocco, as well as our ongoing work and preliminary results during the last glacial cycle and throughout the Middle Pleistocene. We will highlight the advantage of using multi-proxy and high-resolution records in paleoclimate research and we will discuss the tug-of-war between the westerly winds belt and the African Monsoon in North Africa, the climate history of the Sahara, and the human-climate interactions across multiple timescales.
Please click on Speaker’s name for more information!
March 2022- May 2022
![]() Yassine Ait Brahim, Morocco May 24, 2022 | ![]() Team JOIDES Resolution, ![]() At Sea May 17, 2022 | ![]() Lara Maldanis, ![]() France May 10, 2022 | |||
![]() Lily Jackson, United States May 3, 2022 | ![]() Javier Luque, United States April 26, 2022 | ![]() Arianny Storari, ![]() Brazil April 19, 2022 | |||
![]() Erin Dillon, United States April 13, 2022 | ![]() Keir Nichols, ![]() United Kingdom April 5, 2022 | ![]() Skye Yunshu Tian, Hong Kong, March 22, 2022 | |||
![]() Alexandra Auderset, United States, March 15, 2022 | ![]() Sandy Hetherington, United Kingdom, March 8, 2022 | ![]() Michela Johnson, ![]() Germany, March 1, 2022 | |||
December 2021- February 2022
![]() Carina Fish, United States, February 22, 2022 | ||
![]() Anja Frank, Germany, February 15, 2022 | ![]() Mike MacFarrin, ![]() United States, February 8, 2022 | ![]() Sarah Sheffield, ![]() United States, February 1, 2022 |
![]() Abraham Dabengwa, ![]() South Africa, January 25, 2022 | ![]() Tyler Kukla, ![]() United States, January 18, 2022 | ![]() Navigating Grad School, ![]() Panel Discussion December 7, 2021 |
September 2021- November 2021
![]() Andy Fraass, ![]() Canada, November 30, 2021 | ![]() Jess Crumpton-Banks, United Kingdom, November 23, 2021 | |
![]() Kimberly Lau, ![]() United States, November 16, 2021 | ![]() Hagar Hauzer, ![]() Israel, November 9, 2021 | ![]() Emma Rehn, ![]() Australia, November 2, 2021 |
![]() Sajjad Akam, United States, October 26, 2021 | ![]() Bryan Shirley, ![]() Germany, October 19, 2021 | ![]() Jihad Rachid, ![]() Morocco, October 12, 2021 |
![]() Catherine Strickson, ![]() United Kingdom, October 5, 2021 | ![]() Kate Marriott, ![]() United States, September 28, 2021 | ![]() Andrew Christ, ![]() United States, September 21, 2021 |
![]() Bill Lukens, ![]() United States, September 14, 2021 | ![]() Ryan Mohammed, West Indies, September 7, 2021 |
June 2021- August 2021
![]() Markus Adloff, ![]() United Kingdom, August 31, 2021 | ![]() Makarius Itambu, ![]() Tanzania, August 24, 2021 | ![]() Candela Blanco-Moreno, Spain, August 17, 2021 |
![]() Tripti Bhattacharya, United States, August 10, 2021 | ![]() Deborah Khider, ![]() United States, August 03, 2021 | ![]() Farid Saleh, China, July 27, 2021 |
![]() Catherine Davis, United States, July 20, 2021 | ![]() Mónica Carvalho, ![]() United States, July 13, 2021 | ![]() Evan Ramos, United States, July 6, 2021 |
![]() Joe Moysuik, ![]() Canada, June 29, 2021 | ![]() Audrey Taylor, United States, June 22, 2021 | ![]() Ornella Bertrand, United Kingdom, June 15, 2021 |
![]() Chris Lowery, ![]() United States, June 8, 2021 | ![]() Tali Babila, ![]() United Kingdom, June 1, 2021 |
March 2021 – May 2021
![]() Advait Jukar, ![]() United States, May 25, 2021 | ![]() Nuria Melisa Morales Garcia, ![]() United Kingdom, May 18, 2021 | ![]() Matthias Sinnesael, ![]() United Kingdom, May 11, 2021 |
![]() Shamindri Tennakoon, United States, May 4, 2021 | ![]() Canfa Wang, China, April 27, 2021 | ![]() Agathe Toumoulin, ![]() France, April 13, 2021 |
![]() Sibusiso Biyela, ![]() South Africa, April 6, 2021 | ![]() Aline Ghilardi, ![]() Brazil, March 30, 2021 | ![]() Flavia Boscolo-Galazzo, Switzerland, March 23, 2021 |
![]() Heda Agić, United States, March 16, 2021 | ![]() Ben Otoo, ![]() United States, March 9, 2021 | ![]() Samantha Carter, United States, March 2, 2021 |
December 2020 – February 2021
![]() Judi Sclafani, United States February 23, 2021 | ![]() Weimu Xu Ireland, February 16, 2021 | ![]() Hazel Richards Australia, February 9, 2021 |
![]() Anne-Claire Fabre, ![]() Switzerland, February 2, 2021 | ![]() Alyssa Atwood, United States, January 26, 2021 | ![]() Karma Nanglu, ![]() United States, January 19, 2021 |
![]() Nussaibah Raja, Germany, ![]() December 8, 2020 | ![]() Natalie Umling, United States, December 1, 2020 | |
September 2020 – November 2020
![]() Emma Karoune, United Kingdom November 24, 2020 | ![]() Kaustubh Thirumalai, United States, November 17, 2020 | ![]() Thomas Clements, ![]() United Kingdom, November 10, 2020 |
![]() Esther Githumbi, Sweden, November 3, 2020 | ![]() Jamie McFarlin, United States, October 27, 2020 | ![]() Sarah Shelley, ![]() United States, October 20, 2020 |
![]() Aviwe Matiwane, South Africa, October 13, 2020 | ![]() Allison Karp, United States, October 6, 2020 | ![]() Jorge Cardich, ![]() Peru, September 29, 2020 |
![]() Gabi Serrato Marks, United States, September 22, 2020 | ![]() Aaron Martinez, ![]() United States, September 15, 2020 | ![]() Emanuela di Martino, Norway, September 8, 2020 |
![]() Matthew Jones, United States, September 1, 2020 |
June 2020 – August 2020
![]() Charuta Kulkarni, ![]() United Kingdom, August 25, 2020 | ![]() Caitlyn Witkowski, United Kingdom, August 18, 2020 | ![]() Deepak Jha, India, August 11, 2020 |
![]() Mairin Balisi, ![]() United States, August 4, 2020 | ![]() Emma Dunne, United Kingdom, July 28, 2020 | ![]() Pedro Monarrez, ![]() United States, July 21, 2020 |
![]() Neil Brocklehurst, ![]() United Kingdom, July 7, 2020 | ![]() Heather Jones, ![]() United States, June 30, 2020 | ![]() Laura Haynes, United States, June 23, 2020 |